- LDP型电动单梁起重机...2023-12-22
- 电缆卷筒...2023-12-22
- 电磁吸盘...2023-12-22
- 钢丝绳抓斗...2023-12-22
- 起重机遥控器...2023-12-22
- 欧式双梁起重机...2023-12-22
- 欧式电动葫芦...2023-12-19
- QE型5-16吨双小车吊钩桥式起重机...2023-12-19
- QDY5-74吨吊钩桥式铸造起重机...2023-12-19
- 下旋转伸缩挂梁电磁桥式起重机...2023-12-19
起重量(t) | 起升速度 | 电机功率 | 起升高度 | 起重倍率 | 工作级别FEM/ISO |
(m/min) | (kw) | (m) | |||
0.25 | 2.0/8.0 | 0.09/0.36 | 3~8 | 1/1 | 1Am/M4 |
0.32 | 2.0/8.0 | 0.18/0.75 | 1/1 | 3m/M6 | |
0.5 | 2.0/8.0 | 0.18/0.75 | 1/1 | 1Am/M4 | |
0.63 | 2.5/10 | 0.45/1.90 | 1/1 | 2m/M5 | |
1 | 2.5/10 | 0.45/1.90 | 1/1 | 1Bm/M3 | |
1.5 | 1.25/5.0 | 0.75/3.0 | 1/1 | 1Am/M4 | |
2 | 1.25/5.0 | 0.45/1.90 | 1/1 | 1Am/M4 | |
2.5 | 1.25/5.0 | 1.2/4.8 | 1/1 | 1Am/M4 | |
3 | 1.25/5.0 | 0.75/3.0 | 1/1 | 1Am/M4 | |
5 | 1.25/5.0 | 1.2/4.8 | 1/1 | 1Am/M4 |
- 上一篇:CD1MD1型电动葫芦
- 下一篇:防爆钢丝绳电动葫芦